Fielder
Bat | Pos | Player | Result |
1 | CF | [twithitter] | -
|
2 | 2B | [twithitter] | -
|
3 | 1B | [twithitter] | -
|
4 | 3B | [twithitter] | -
|
5 | LF | [twithitter] | -
|
6 | RF | [twithitter] | -
|
7 | SS | [twithitter] | -
|
8 | C | [twithitter] | -
|
Pitcher
Role | Player | Result |
SP | [twithitter] | - |
SP | [twithitter] | - |
SP | [twithitter] | - |
SP | [twithitter] | - |
SP | [twithitter] | - |
SU | [twithitter] | - |
SU | [twithitter] | - |
CL | [twithitter] | - |
Team Batting AVG.000Team ERA0.00